33472-M1
| Height | Weight (lbs) | Size |
|---|---|---|
| 4'7"-5'4" | 90–135 | A-00 |
| 5'2"-5'5" | 110–155 | A-0 |
| 5'5"-5'8" | 150–180 | A-1 |
| 5'8"-6'1" | 175–210 | A-2 |
| 6'1"-6'4" | 200–230 | A-3 |
| 6'4"-6'6" | 230–260 | A-4 |
| 6'6"-6'9" | 260–290 | A-5 |
Approx. Gi Weight: A00 = 2.6 lbs, A0 = 2.8 lbs, A1 = 3.0 lbs, A2 = 3.2 lbs, A3 = 3.5 lbs, A4 = 4.1 lbs
| Height | Weight (lbs) | Size |
|---|---|---|
| 4'7"-5'4" | 90–135 | A-00 |
| 5'2"-5'5" | 110–155 | A-0 |
| 5'6"-5'10" | 150–190 | A-1 |
| 5'8"-6'1" | 180–210 | A-2 |
| 6'1"-6'4" | 200–230 | A-3 |
| 6'4"-6'6" | 230–260 | A-4 |
| 6'6"-6'9" | 260–290 | A-5 |
Approx. Gi Weight: A00 = 2.6 lbs, A0 = 2.9 lbs, A1 = 3.2 lbs, A2 = 3.4 lbs, A3 = 3.9 lbs, A4 = 4.2 lbs, A5 = 4.8 lbs
| Height | Weight (lbs) | Size |
|---|---|---|
| 5'2"-5'5" | 110–155 | A-0 |
| 5'5"-5'8" | 150–180 | A-1 |
| 5'8"-6'1" | 175–210 | A-2 |
| 6'1"-6'4" | 200–230 | A-3 |
| 6'4"-6'6" | 230–260 | A-4 |
| 6'6"-6'9" | 260–290 | A-5 |
Approx. Gi Weight: A0 = 2.6 lbs, A1 = 2.8 lbs, A2 = 3.0 lbs, A3 = 3.4 lbs, A4 = 3.8 lbs
| Height | Weight (lbs) | Size | Age |
|---|---|---|---|
| 2'0"-2'8" | 20–35 | M-00 | 2–4 yrs |
| 2'4"-3'4" | 25–50 | M-0 | 3–5 yrs |
| 3'2"-4'0" | 40–70 | M-1 | 5–7 yrs |
| 4'0"-4'6" | 60–85 | M-2 | 7–9 yrs |
| 4'4"-5'0" | 75–100 | M-3 | 9–12 yrs |
Approx. Gi Weight: M0 = 1.6 lbs, M1 = 1.8 lbs, M2 = 2.2 lbs, M3 = 2.4 lbs
| Height | Weight (lbs) | Size | Age (Months) |
|---|---|---|---|
| 1'10"–2'1" | 11–15 | B0 | 2–5 months |
| 2'1"–2'3" | 15–21 | B1 | 5–10 months |
| 2'3"–2'8" | 21–26 | B2 | 10–18 months |
| 2'8"–2'11" | 26–31 | B3 | 18–24 months |
Approx. Gi Weight: B0 = 0.90 lbs, B1 = 0.90 lbs, B2 = 1.0 lbs, B3 = 1.30 lbs
| Size | Length (inches) | Length (meters) |
|---|---|---|
| A0 | 94" | 2.40 m |
| A1 | 102" | 2.60 m |
| A2 | 110" | 2.80 m |
| A3 | 118" | 3.00 m |
| A4 | 126" | 3.20 m |
| A5 | 134" | 3.40 m |
| Size | Length (inches) | Length (meters) |
|---|---|---|
| M0 | 70" | 1.80 m |
| M1 | 75" | 1.90 m |
| M2 | 80" | 2.00 m |
| M3 | 86" | 2.20 m |
Vulkan unveils the latest design update for their best-selling PRO LIGHT Series Brazilian Jiu Jitsu gis, the PRO LIGHT STS Jiu Jitsu Gi (White). This high-performance gi is ideal for comfort, speed, and endurance in all weather conditions, without compromising superior durability and quality. Whether you are a competitor or an enthusiast, you will love the fit and feel of the Vulkan gi.
Pre-shrunk 100% Brazilian cotton fabric offers true fit sizing and features a sturdy pearl weave, which allows for a soft & lightweight feel with outstanding strength. The EVA foam collar/lapel is resistant to microbial contaminants, odors, and stains; making the lapel comfortable and safe with a great feel, without being abrasive or constricting. Ultra-reinforced seams resist wear and tear, ideal for daily use on the mats and competitions.
PRO LIGHT STS Jiu Jitsu Gi (White) design is IBJJF approved. Available in Royal Blue and Black colors. This product is designed in USA and manufactured in Brazil.
Size Chart
Height | Weight LBS | Size | Age
2'0"-2'8" | 20 - 35 | M-00 | 2yrs-4yrs
2'4"-3'4" | 25 - 50 | M-0 | 3yrs-5yrs
3'2"-4'0" | 40 - 70 | M-1 | 5yrs-7yrs
4'0"-4'6" | 60 - 85 | M-2 | 7yrs-9yrs
4'4"-5'0" | 75 -100 | M-3 | 9yrs-12yrs
* This size chart is made to help find the right size of gi for each child. However, the variables of each child's size and proportions, such as weight, height, build, arm length, leg length and other measurements will influence the gi size your child will need. Please understand that these estimates are not to be used as exact guidelines, but more of an average reference guide.
Vulkan kimonos weight ( approx ) by size:
M0 = 1.6 lbs
M1 = 1.8 lbs
M2 = 2.2 lbs
M3 = 2.4 lbs